Domains
One domain is part of your plan. These are your options.
Every plan includes one domain name, in your name, with SSL and mail forwarding. Below, per extension: who it is for and what to watch out for. Prices per year, including any VAT.
Standard
Included in your plan. An extra standard domain costs €1.00 per month and is free for the first 6 months.
| Extension | Who it is for | Watch out | Price per year | Surcharge per month |
|---|---|---|---|---|
| .nl | Dutch businesses and individuals; the extension Dutch people type first. | Only useful if your customers are in the Netherlands. | €10.00* | included |
| .com | Anyone with an international audience; the best known extension in the world. | Most short names are already taken. | €12.17 | included |
| .net | Tech companies and networks; the alternative when .com is taken. | Visitors type .com faster than .net. | €13.79 | included |
| .org | Foundations, associations and non-profits. | A business looks out of place here. | €13.03 | included |
| .eu | Businesses that work across Europe. | Only for people or companies based in the EU. | €11.25* | included |
| .be | Belgian businesses and anyone with Belgian customers. | Belgians prefer it over .com; outside Belgium it says little. | €15.00* | included |
| .dev | Developers, tools and documentation. | Works over https only; we take care of that. | €14.19 | included |
| .app | Apps and web apps. | Works over https only; we take care of that. | €16.52 | €0.50 |
| .xyz | Startups that want something other than .com. | Some spam filters distrust .xyz. | €13.03 | included |
Premium
More expensive than what the plan covers; you only pay the difference per month. An extra premium domain costs €2.00 per month plus that difference, with no free period.
| Extension | Who it is for | Watch out | Price per year | Surcharge per month |
|---|---|---|---|---|
| .shop | Web shops. | Pricier than .com; says right away that you sell. | €35.12 | €2.00 |
| .io | Software companies and startups. | Expensive, and the renewal costs more than a first year elsewhere. | €58.13 | €4.00 |
| .ai | Companies around artificial intelligence. | The most expensive in the list; the price has been rising. | €93.02 | €7.00 |
| .cloud | Hosting services and online tools. | Often confused with .com. | €23.49 | €1.00 |
| .studio | Designers, photographers and creative agencies. | Long to type. | €36.28 | €2.00 |
| .design | Designers and architects. | One of the pricier creative extensions. | €52.55 | €3.50 |
| .co | Businesses that want a short name when .com is taken. | Read as .com with a typo; half your visitors will type .com. | €34.88 | €2.00 |
| .me | Personal sites and portfolios. | Montenegro’s extension; works mainly in English. | €19.27 | €0.50 |
| .info | Informational sites and reference works. | Looks dated and attracts spam. | €24.65 | €1.00 |
| .agency | Agencies. | Long; works better on a business card than from memory. | €28.14 | €1.50 |
| .amsterdam | Amsterdam businesses. | Expensive and only recognised locally. | €50.00* | €3.00 |
* subject to change
Who owns the domain?
You do. We register it in your name and act as the manager, so renewals and technical questions land with us. Want to leave? You get the transfer code. Cancel monthly; the domain runs until the end of its year.
Is your name still available?
Check it here, or pick it when you pay.